Descriere
Sedna Elements, Priza dubla 2P+E, cu obturatoare, lemn
Documente
Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | - |
| With on/off switch | No |
| Number of socket outlets switchable | 0 |
| Model | Other |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | No |
| With loop through function | No |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | No |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 16 A |
| Nominal voltage | 250 V |
| Overvoltage protection | No |
| Special power supply | No special power supply |
| Rated fault current | - |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | No |
| Other | |
| Imprint/indication | None |
| Impact strength | IK02 |
| Frequency | 50 Hz |
| Colour | |
| Colour | Wood |
| Metallic colour | No |
| RAL-number (similar) | - |
| Transparent | No |
| Measurements | |
| Device width | 120 mm |
| Device height | 85 mm |
| Device depth | 49 mm |
| Min. depth of built-in installation box | 40 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP20 |
| Protective contact | Yes |
| Connection | |
| Connection type | Screwed terminal |
| Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 4 |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | No |
| Type of fastening | Mounting with claw and screw |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Decor |
| Surface finishing | Matt |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 433,5 cm3 |
| weight | 101 g |
| length | 8,5 cm |
| width | 8,5 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606481483164 |
| Package 2 | |
| volume | 4833,125 cm3 |
| weight | 889 g |
| length | 27,5 cm |
| width | 18,5 cm |
| qmax | 8 |
| qmin | 8 |
| um | BX |
| gtin | 13606481483161 |
| Package 3 | |
| volume | 72000 cm3 |
| weight | 11,33 kg |
| length | 60 cm |
| width | 40 cm |
| qmax | 96 |
| qmin | 96 |
| um | CT |
| gtin | 23606481483168 |
| Package 4 | |
| weight | 102,64 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 768 |
| qmin | 768 |
| um | PF |