Descriere
Acti9 Smartlink - Modbus Rs485 Slave - Modul I/O Comunicare Inteligenta
Documente
Specificatii
Communication | |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces parallel | 0 |
Supporting protocol for SERCOS | No |
Number of HW-interfaces other | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
With optical interface | No |
Number of HW-interfaces wireless | 0 |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for KNX | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for LON | No |
Supporting protocol for other bus systems | No |
Supporting protocol for SUCONET | No |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 0 |
Connection | |
Analogue input, resistor temperature | No |
Analogue input, thermocouple | No |
Analogue input, resistor | No |
Analogue input signal configurable | No |
Fieldbus connection over separate bus coupler possible | No |
Analogue output, voltage | - |
Analogue output, current | - |
Short-circuit protection, digital outputs available | Yes |
Type of electric connection | Plug-in connection |
Analogue input, current | No |
Number of digital outputs | 11 |
Number of digital inputs | 22 |
Number of analogue outputs | 0 |
Number of analogue inputs | 0 |
Analogue input, voltage | No |
Options | |
Analogue inputs configurable | Yes |
Analogue outputs configurable | No |
System accessory | Yes |
Digital inputs configurable | Yes |
Digital outputs configurable | Yes |
Radio standard GPRS | No |
Analogue output signal configurable | - |
Radio standard GSM | No |
Mobile communications standard 3G (UMTS) | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
IO link master | No |
Rack-assembly possible | No |
Approval/certification | |
SIL according to IEC 61508 | None |
Performance | |
Performance level according to EN ISO 13849-1 | None |
Electrical | |
Permitted voltage at input | 19.2 V |
Type of voltage (input voltage) | DC |
Input current at signal 1 | 2.5 mA |
Voltage type (supply voltage) | DC |
Supply voltage AC 50 Hz | - |
Supply voltage AC 60 Hz | - |
Type of output voltage | DC |
Supply voltage DC | 24 V |
Output current at digital output | 0.1 A |
Output voltage at digital output | 24 V |
Other | |
Time delay at signal change | - |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Resolution of the analogue outputs | - |
Resolution of the analogue inputs | - |
Measurements | |
Height | 23 mm |
Width | 359 mm |
Depth | 42 mm |
Protection | |
Explosion safety category for dust | None |
Explosion safety category for gas | None |
Degree of protection (IP) | IP20 |
Model/type | |
Type of digital output | Other |
Mounting/installation | |
Front built-in possible | No |
Suitable for rail mounting | No |
Wall mounting/direct mounting | Yes |
Application | |
Suitable for safety functions | No |
Package 1 | |
volume | 793,65 cm3 |
weight | 242 g |
length | 37 cm |
width | 6,5 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3606480430602 |
Package 2 | |
volume | 36000 cm3 |
weight | 8,2 kg |
length | 40 cm |
width | 30 cm |
qmax | 32 |
qmin | 32 |
um | CT |
gtin | 43606480430600 |