Descriere
Climasys CC, senzor temperatura, Interv temperatura -30…+80°C, cablu=3m
Documente
Specificatii
Options | |
Error registration possible | No |
Trend representation | - |
Average temperature measuring | No |
Fixed cable to sensor | Yes |
Passive temperature measurement | - |
Measurement of relative air humidity | No |
Wireless | No |
Measurement of VOC | No |
Active temperature measurement | Yes |
Sensor element outside housing | - |
Measurement of CO2 | No |
Measurement of dewpoint | No |
Sensor element inside housing | No |
IFTTT support available | No |
Wi-Fi-compatible | No |
Enthalpy measurement | No |
Particulate matter measurement (PM) | No |
Measurement of absolute air humidity | No |
LoRa technology | No |
Connection | |
Number of output ranges 0 V ... 5 V | - |
Number of output ranges 2 V ... 10 V | - |
Type of electric connection | Screw connection |
Number of output ranges 4 mA ... 20 mA | - |
Number of output ranges 0 mA ... 20 mA | - |
Number of output ranges 0 V ... 10 V | - |
Electrical | |
Rated supply voltage AC | - |
Rated supply voltage DC | - |
Type of power supply | - |
Model/type | |
Type of display | - |
Number of measuring ranges | - |
With reverse polarity protection | - |
Standby push button | No |
Number of measuring points | 1 |
With display | No |
With housing | Yes |
Sensor type | NTC, 10K |
Technology | Other |
Number of output signals | 1 |
Communication | |
Supporting protocol for MP (multi point) | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
NFC (Near Field Communication) | No |
Supporting protocol for KNX | No |
Supporting protocol for BACnet | No |
Supporting protocol for Modbus | No |
Bluetooth | No |
Mounting/installation | |
Suitable for duct mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for tube mounting | No |
Suitable for wall mounting | Yes |
With mounting material | Yes |
Material | |
Material element | Other |
Measurements | |
Insert length | - |
Diameter sensor element | 7 mm |
Housing height | 60 mm |
Housing depth | 43 mm |
Housing width | 33 mm |
Cable length | 3 m |
Sensor length | 25.8 mm |
Operating conditions | |
Ambient temperature | -40 °C |
Application | |
Scope of application | Other |
Suitable for liquids | No |
Suitable for gases | No |
Suitable for air | Yes |
Scope of application, flow speed medium | - |
Setting/control | |
Temperature measuring range | -40 °C |
Offset setting possible | No |
Potentiometer with adjustment knob | No |
Other | |
Measuring range absolute air humidity | - |
Enthalpy measuring range | - |
Tolerance | 2 % |
Measuring range relative air humidity | - |
CO2 measuring range | - |
VOC measuring range | - |
Max. ambient humidity (non-condensing) | - |
Cover attachment | Screwed |
Dewpoint measuring range | - |
Particulate matter measuring range (PM) | - |
Colour | |
Housing colour | Grey |
Protection | |
Degree of protection (IP) | IP67 |
Explosion-proof | No |
UV resistant | No |
Package 1 | |
volume | 720 cm3 |
weight | 132 g |
length | 20 cm |
width | 6 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3606480632130 |
Package 2 | |
volume | 60543 cm3 |
weight | 11,676 kg |
length | 63 cm |
width | 31 cm |
qmax | 75 |
qmin | 75 |
um | CT |
gtin | 3606480632136 |