Descriere
Cofret Mini Kaedra, pentru Prize El., 98 X 310 Mm, 4 Module, 2 deschideri
Documente
Specificatii
Mounting/installation | |
With mounting plate | FALSE |
Mounting method | Surface mounted |
Measurements | |
Built-in depth | - |
Width in number of modular spacings | 4 |
Built-in height | - |
Height | 310 mm |
Inner depth | 61 mm |
Width | 98 mm |
Built-in width | - |
Depth | 98.5 mm |
Model/type | |
Type of covering | Door |
Transparent cover/door | TRUE |
Cover model | Closed |
Type of closure | Other |
Number of rows | 1 |
With lock | FALSE |
EMC-version | FALSE |
Earthing terminal block | FALSE |
Neutral terminal block | FALSE |
Options | |
Extension possible | TRUE |
Signal passing door | TRUE |
DIN-rail | TRUE |
Colour | |
RAL-number | 7035 |
Colour | Grey |
Protection | |
Degree of protection (IP) | IP65 |
Material | |
Housing material | Plastic |
Package 1 | |
volume | 2916,79 cm3 |
weight | 486 g |
length | 31 cm |
width | 9,7 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3303430131762 |
Package 2 | |
volume | 30294 cm3 |
weight | 4,296 kg |
length | 40,5 cm |
width | 34 cm |
qmax | 8 |
qmin | 8 |
um | CT |
gtin | 23303430131766 |
Package 3 | |
volume | 768000 cm3 |
weight | 104,736 kg |
length | 120 cm |
width | 80 cm |
qmax | 192 |
qmin | 192 |
um | PF |
gtin | 73303430131761 |