Descriere
Sedna Design, Cadru pentru montaj aparent 1 post, aluminiu
Documente
Specificatii
Colour | |
Colour | Other |
RAL-number | 7047 |
Mounting/installation | |
Floor box/subfloor mounted | No |
Type of fastening | Screwing |
Flush-mounted installation | No |
Duct installation | No |
Surface mounting | Yes |
Connection | |
Number of satellite-/TV-connections | - |
Number of module slots | - |
Number of telephone connections analogue | - |
Number of radio connections | - |
Number of telephone connections ISDN | - |
Number of jack sockets 2.5 mm | - |
Number of RCA audio sockets | - |
Number of USB connections | - |
Number of jack sockets 6.3 mm | - |
Number of jack sockets 3.5 mm | - |
Number of data connections | - |
Number of D-Sub connections 15-pole | - |
Options | |
Modular | No |
Package 1 | |
volume | 240 cm3 |
weight | 62 g |
length | 8 cm |
width | 7,5 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3606481479686 |
Package 2 | |
volume | 4833,125 cm3 |
weight | 853 g |
length | 27,5 cm |
width | 18,5 cm |
qmax | 12 |
qmin | 12 |
um | BX |
gtin | 13606481479683 |
Package 3 | |
volume | 72000 cm3 |
weight | 10,887 kg |
length | 60 cm |
width | 40 cm |
qmax | 144 |
qmin | 144 |
um | CT |
gtin | 23606481479680 |
Package 4 | |
weight | 55,548 kg |
length | 120 cm |
width | 80 cm |
qmax | 576 |
qmin | 576 |
um | PF |