Descriere
Cofret Mini Kaedra, pentru Prize El., 98 X 248 Mm, 4 Module, 1 deschidere
Documente
Specificatii
Mounting/installation | |
With mounting plate | FALSE |
Mounting method | Surface mounted |
Measurements | |
Built-in depth | - |
Width in number of modular spacings | 4 |
Built-in height | - |
Height | 248 mm |
Inner depth | 61 mm |
Width | 98 mm |
Built-in width | - |
Depth | 98.5 mm |
Model/type | |
Type of covering | Door |
Transparent cover/door | TRUE |
Type of closure | Other |
Cover model | Closed |
Number of rows | 1 |
With lock | FALSE |
EMC-version | FALSE |
Earthing terminal block | FALSE |
Neutral terminal block | FALSE |
Options | |
Extension possible | TRUE |
Signal passing door | TRUE |
DIN-rail | TRUE |
Colour | |
RAL-number | 7035 |
Colour | Grey |
Protection | |
Degree of protection (IP) | IP65 |
Material | |
Housing material | Plastic |
Package 1 | |
volume | 2328,97 cm3 |
weight | 395 g |
length | 24,5 cm |
width | 9,8 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3303430131755 |
Package 2 | |
volume | 29909,6 cm3 |
weight | 3,4 kg |
length | 40 cm |
width | 34,3 cm |
qmax | 8 |
qmin | 8 |
um | BX |
gtin | 23303430131759 |
Package 3 | |
volume | 960000 cm3 |
weight | 94,392 kg |
length | 120 cm |
width | 80 cm |
qmax | 192 |
qmin | 192 |
um | PF |
gtin | 73303430131754 |