Descriere
Cartus M221, 1 Linie Seriala, Extensie I/O
Documente
Specificatii
Communication | |
Number of HW-interfaces parallel | 0 |
Number of interfaces PROFINET | 0 |
Supporting protocol for SERCOS | No |
Number of HW-interfaces other | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
With optical interface | No |
Number of HW-interfaces wireless | 0 |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for KNX | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for Modbus | Yes |
Supporting protocol for Data-Highway | No |
Supporting protocol for LON | No |
Supporting protocol for other bus systems | No |
Supporting protocol for SUCONET | No |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 1 |
Number of HW-interfaces industrial Ethernet | 0 |
Number of HW-interfaces RS-232 | 1 |
Approval/certification | |
SIL according to IEC 61508 | None |
Performance | |
Transmission rate | 1.2 kBit/s |
Performance level according to EN ISO 13849-1 | None |
Model/type | |
With potential separation | No |
Type of data transmission | Serial |
Options | |
Radio standard GPRS | No |
Redundancy | No |
Radio standard GSM | No |
Mobile communications standard 3G (UMTS) | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
IO link master | No |
Measurements | |
Height | 41 mm |
Width | 35 mm |
Depth | 15 mm |
Protection | |
Explosion safety category for dust | None |
Explosion safety category for gas | None |
Other | |
Appendant operation agent (Ex ia) | No |
Appendant operation agent (Ex ib) | No |
Application | |
Suitable for safety functions | No |
Package 1 | |
volume | 118,2155 cm3 |
weight | 30 g |
length | 6,985 cm |
width | 4,742 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3606480649141 |
Package 2 | |
volume | 16608,96 cm3 |
weight | 3,32 kg |
length | 39,5 cm |
width | 29,2 cm |
qmax | 75 |
qmin | 75 |
um | CT |
gtin | 43606480649149 |
Package 3 | |
volume | 1008000 cm3 |
weight | 111 kg |
length | 80 cm |
width | 120 cm |
qmax | 2400 |
qmin | 2400 |
um | PF |