Descriere
unitate de comandă av. LUCC - clasă 10 - 0,15...0,6 A - 24 V c.c.
Documente
Specificatii
Connection | |
Type of electrical connection of main circuit | Screw connection |
Type of electrical connection for auxiliary- and control current circuit | Screw connection |
Number of auxiliary contacts as normally closed contact | 0 |
Number of auxiliary contacts as normally open contact | 0 |
Model/type | |
Number of indicator lights | 0 |
With transformer | No |
Number of command positions | 0 |
Type of motor starter | Other |
With fuse | No |
With short-circuit release | Yes |
Communication | |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for Modbus | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for LON | No |
Supporting protocol for other bus systems | No |
Supporting protocol for SUCONET | No |
Electrical | |
Rated operation power at AC-3, 400 V | 0.09 kW |
Rated conditional short-circuit current, type 1, 480 Y/277 V | 0.15 A |
Rated conditional short-circuit current, type 2, 230 V | 0.15 A |
Rated operation current Ie | 0.15 A |
Rated conditional short-circuit current, type 1, 600 Y/347 V | 0.6 A |
Overload release current setting | 0.15 A |
Rated operation current at AC-3, 400 V | 0.6 A |
Rated conditional short-circuit current, type 2, 400 V | 0.6 A |
Voltage type for actuating | DC |
Rated operation power at AC-3, 230 V, 3-phase | - |
Rated control supply voltage AC 50 Hz | - |
Rated control supply voltage AC 60 Hz | - |
Rated power, 575 V, 60 Hz, 3-phase | - |
Rated power, 460 V, 60 Hz, 3-phase | - |
Rated control supply voltage DC | 24 V |
Operating conditions | |
Ambient temperature, upper operating limit | 70 °C |
Options | |
External reset possible | No |
Temperature compensated overload protection | Yes |
Measurements | |
Height | 66 mm |
Width | 45 mm |
Depth | 60 mm |
Other | |
Release class | CLASS 10 |
Approval/certification | |
Coordination class according to IEC 60947-4-3 | Class 2 |
Protection | |
Degree of protection (IP) | IP40 |
Degree of protection (NEMA) | - |
Mounting/installation | |
Suitable for rail mounting | Yes |
Application | |
Suitable for emergency stop | No |
Package 1 | |
volume | 440 cm3 |
weight | 120 g |
length | 8 cm |
width | 5,5 cm |
qmax | 1 |
qmin | 1 |
um | C62 |
gtin | 3389110364460 |
Package 2 | |
volume | 18000 cm3 |
weight | 3,077 kg |
length | 40 cm |
width | 30 cm |
qmax | 23 |
qmin | 23 |
um | CT |
gtin | 43389110364468 |