Descriere
Rack PDU, Basic, 0U/1U, 100-240V/20A, 220-240V/16A, (13) C13
Documente
Specificatii
| Model/type | |
| With display | No |
| With meter | No |
| Number of other socket outlets | 0 |
| Number of socket outlets with earth pin | 0 |
| Ampere meter | Yes |
| Number of C19 socket outlets | 0 |
| Number of socket outlets with protective contact CEE 7/3 (type F) | 13 |
| Number of socket outlets British Standard BS 1363 | 0 |
| With LED indication | No |
| With fuse | Yes |
| Number of C13 socket outlets | 13 |
| Number of C20 socket outlets | 0 |
| Number of miniature circuit breakers (MCB) | - |
| Number of socket outlets Swiss standard type 25 | 0 |
| Number of socket outlets Swiss standard type 23 | 0 |
| Number of socket outlets Swiss standard type 15 | 0 |
| Number of socket outlets Swiss standard type 13 | 0 |
| Measurements | |
| Cable length | - |
| Mounting dimension (standardised) | Other |
| Height | 388 mm |
| Length | - |
| Width | 44 mm |
| Mounting size | - |
| Depth | 93 mm |
| Number of height units | 1 |
| Mounting/installation | |
| Mounting direction | Horizontal |
| With mounting material | Yes |
| Electrical | |
| Number of phases | - |
| Overvoltage category | - |
| Supply voltage | 240 V |
| Connection | |
| Type of electric connection | Other |
| Electrical connection | Connection cable with plug |
| Control function | Yes |
| Other | |
| Evaluation | Other |
| Colour | |
| Colour | Black |
| Options | |
| Mains filter | No |
| Temperature measurement | No |
| SNMP | No |
| Switchable | Yes |
| Communication | |
| Interface ethernet | Yes |
| Package 1 | |
| volume | 6958,56 cm3 |
| weight | 2,02 kg |
| length | 21 cm |
| width | 7,6 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 731304327806 |