Descriere
RACK PDU, BASIC, 0U/1U, 120-240V/15A, 220-240V/10A, (8) C13
Documente
Specificatii
| Model/type | |
| With display | No |
| With meter | No |
| Number of other socket outlets | 0 |
| Number of socket outlets with earth pin | 0 |
| Ampere meter | Yes |
| Number of C19 socket outlets | 0 |
| Number of socket outlets with protective contact CEE 7/3 (type F) | 8 |
| Number of socket outlets British Standard BS 1363 | 0 |
| With LED indication | No |
| With fuse | Yes |
| Number of C13 socket outlets | 8 |
| Number of C20 socket outlets | 0 |
| Number of miniature circuit breakers (MCB) | - |
| Number of socket outlets Swiss standard type 25 | 0 |
| Number of socket outlets Swiss standard type 23 | 0 |
| Number of socket outlets Swiss standard type 15 | 0 |
| Number of socket outlets Swiss standard type 13 | 0 |
| Measurements | |
| Cable length | - |
| Mounting dimension (standardised) | Other |
| Height | 240 mm |
| Length | - |
| Width | 44 mm |
| Mounting size | - |
| Depth | 93 mm |
| Number of height units | 1 |
| Mounting/installation | |
| Mounting direction | Horizontal |
| With mounting material | Yes |
| Connection | |
| Type of electric connection | Other |
| Electrical connection | Connection cable with plug |
| Control function | Yes |
| Electrical | |
| Number of phases | - |
| Overvoltage category | - |
| Supply voltage | 240 V |
| Other | |
| Evaluation | Other |
| Colour | |
| Colour | Black |
| Options | |
| Mains filter | No |
| Temperature measurement | No |
| Switchable | Yes |
| SNMP | No |
| Communication | |
| Interface ethernet | Yes |
| Package 1 | |
| volume | 7807,8 cm3 |
| weight | 1,37 kg |
| length | 21 cm |
| width | 13 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 731304327790 |