Descriere
AXOLUTE - 2-MOD COVER PLATE ANTHRACITE
Documente
Declaratie de conformitate
Specificatii
| Measurements | |
| Height | 95.6 |
| Inner diameter | - |
| Diameter bore hole (opening) | - |
| Outer diameter | - |
| Built-in height | 0 |
| Depth | 7.3 |
| Width | 103.6 |
| Built-in width | 0 |
| Protection | |
| Degree of protection (IP) | IP20 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Material | |
| Material | Metal |
| Surface finishing | Glossy |
| Material quality | Aluminium |
| Halogen free | Yes |
| Surface protection | Lacquered |
| Mounting/installation | |
| Suitable for built-in installation | Yes |
| Type of fastening | Engage (snap) |
| Mounting direction | Horizontal and vertical |
| With mounting grid | No |
| Suitable for wall duct | No |
| Flush-mounted installation | Yes |
| Colour | |
| Transparent | No |
| RAL-number (similar) | 7015 |
| Colour | Anthracite |
| Model/type | |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 2 |
| With hinged lid | No |
| Number of device inserts vertical | 1 |
| Number of units | 1 |
| Number of device inserts horizontal | 1 |
| Application | |
| Suitable for subfloor installation duct box | No |
| Other | |
| Impact strength | IK00 |
| Package 1 | |
| volume | 0,000286 |
| weight | 0,077 |
| length | 0,027 |
| width | 0,098 |
| qmax | 1 |
| qmin | 1 |
| um | BX |
| gtin | 8005543513699 |
| Package 2 | |
| volume | 0,003744 |
| weight | 0,856 |
| length | 0,125 |
| width | 0,144 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 8005543513705 |
| Package 3 | |
| volume | 0,516 |
| weight | 79,608 |
| length | 0,43 |
| width | 1,2 |
| qmax | 930 |
| qmin | 930 |
| um | PF |
| Dimensions of product | |
| Length | 0,0956 |
| Width | 0,1036 |
| Depth | 0,0073 |