Descriere
flush mounting boxes
Documente
Fisa tehnica
Altele
Declaratie de conformitate
Specificatii
| Connection | |
| Number of inlets | 12 |
| Inlet from the rear | Yes |
| Max. conductor cross section | - |
| Measurements | |
| For tube diameter | Other |
| Inner depth | 50 |
| Depth | 51.3 |
| Suitable for cable diameter | - |
| Width | 74 |
| Diameter | - |
| Suitable for wall/board thickness | - |
| Length | 107 |
| Options | |
| Pipe locking | No |
| Sealable | No |
| Clamp position fixed | No |
| Air tight | No |
| Couplable | Yes |
| Housing feed-through by step membrane | No |
| Housing feed-through by nozzle | Yes |
| Pipe locking optional | No |
| Provided with revolving ring | No |
| Housing feed-through by seal membrane | No |
| Housing feed-through by break-out opening | Yes |
| Mounting/installation | |
| Mounting method | Other |
| Number of non-adjustable device fixing lugs | - |
| Number of adjustable device fixing lugs | - |
| Luminaire hook mounting | No |
| Mounting switching equipment | Screwing |
| Model/type | |
| Number of included spouts | 0 |
| Cover model | None |
| Equipped with | None |
| Shape | Rectangular |
| Model | Single |
| Number of poles of the clamp | - |
| Transparent cover | - |
| With screws | No |
| Construction type | Device connection box (round/square) |
| With partition panel | - |
| With screening | No |
| Protection | |
| Circuit integrity | None |
| Degree of protection (IP) | IP00 |
| Degree of protection (NEMA) | - |
| Colour | |
| Colour | Yellow |
| Other | |
| Cover attachment | Other |
| Nozzle | None |
| For number of device inserts | 3 |
| Material | |
| Material | Plastic |
| Halogen free | Yes |
| Surface protection | Untreated |
| Application | |
| Special application | - |
| Approval/certification | |
| Compliant with BS 4662 | - |
| Package 1 | |
| volume | 0,004455 |
| weight | 0,474 |
| length | 0,075 |
| width | 0,54 |
| qmax | 15 |
| qmin | 15 |
| um | BX |
| gtin | 8012199482828 |
| Package 2 | |
| volume | 0,138 |
| weight | 12,196 |
| length | 0,575 |
| width | 0,4 |
| qmax | 375 |
| qmin | 375 |
| um | CT |
| gtin | 8012199482835 |
| Package 3 | |
| volume | 2,1 |
| weight | 97,568 |
| length | 1,75 |
| width | 1,2 |
| qmax | 3000 |
| qmin | 3000 |
| um | PF |
| Dimensions of product | |
| Length | 0,05 |
| Width | 0,074 |
| Depth | 0,107 |