Descriere
LL - COVER PLATE 3P PEARL WHITE
Documente
Fisa tehnica
Declaratie de conformitate
Specificatii
| Measurements | |
| Height | 86 |
| Inner diameter | - |
| Diameter bore hole (opening) | - |
| Outer diameter | - |
| Built-in height | 0 |
| Depth | 4.75 |
| Width | 120 |
| Built-in width | - |
| Protection | |
| Degree of protection (IP) | Other |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Material | |
| Material | Metal |
| Surface finishing | Matt |
| Material quality | Other |
| Halogen free | Yes |
| Surface protection | Lacquered |
| Mounting/installation | |
| Suitable for built-in installation | - |
| Type of fastening | Engage (snap) |
| Mounting direction | Horizontal |
| With mounting grid | No |
| Suitable for wall duct | No |
| Flush-mounted installation | Yes |
| Colour | |
| Transparent | No |
| RAL-number (similar) | 9010 |
| Colour | White |
| Model/type | |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 3 |
| With hinged lid | No |
| Number of device inserts vertical | 1 |
| Number of units | 1 |
| Number of device inserts horizontal | 1 |
| Application | |
| Suitable for subfloor installation duct box | No |
| Other | |
| Impact strength | IK00 |
| Package 1 | |
| volume | 0,000216 |
| weight | 0,092 |
| length | 0,016 |
| width | 0,1 |
| qmax | 1 |
| qmin | 1 |
| um | BX |
| gtin | 8005543422250 |
| Package 2 | |
| volume | 0,002675 |
| weight | 0,92 |
| length | 0,145 |
| width | 0,09 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 8005543422267 |
| Package 3 | |
| volume | 0,516 |
| weight | 147,2 |
| length | 0,43 |
| width | 1,2 |
| qmax | 1600 |
| qmin | 1600 |
| um | PF |
| Dimensions of product | |
| Length | 0,086 |
| Width | 0,12 |
| Depth | 0,00475 |