Descriere
Fuse, Fuse-link, high speed, 100 A, AC 660 V, size 0000, 18 x 19 x 80 mm, aR, UL, square body with offset bolted tags, semiconductor protection, UL 248-13, Breaking Capacity 200 kA
Specificatii
| Electrical | |
| Fuse system according to IEC 60269 | Other |
| Fuse construction type according to IEC 60269 | 0000 |
| Rated voltage AC | 660 |
| Rated voltage DC | - |
| Rated current | 100 |
| Breaking capacity | 200 |
| Power loss at rated current | 18 |
| Model/type | |
| Type of current | AC |
| Colour code | None |
| Type of fuse status indicator | None |
| Other | |
| Utilization category according to IEC 60269 | aR |
| Mounting/installation | |
| Mounting holes | M6 |
| Connection | |
| Centre-to-centre distance of connections | 63.3 |
| Package 1 | |
| volume | 0,0005712 |
| weight | 0,0482 |
| length | 0,142 |
| width | 0,104 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 5027590440653 |
| Package 2 | |
| volume | 0,005712 |
| weight | 0,482 |
| length | 0,14 |
| width | 0,102 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 5027590337854 |
| Package 3 | |
| volume | 0,018865 |
| weight | 9,64 |
| length | 0,385 |
| width | 0,28 |
| qmax | 200 |
| qmin | 200 |
| um | CT |
| gtin | 5027590344975 |
| Dimensions of product | |
| Volume | 0,0005712 |
| Weight | 0,0482 |
| Length | 0,14 |
| Width | 0,102 |
| Depth | 0,04 |