Descriere
Fuse, Fuse-link, high speed, 160 A, AC 1000 V, size 00, 30 x 47 x 98 mm, aR, DIN, IEC, single indicator, square body with centre-bolted tags (slotted), semiconductor protection, DIN 43653, IEC 60269-4, Breaking Capacity 125 kA, Optional accessories fuse-holder 170H1007
Specificatii
| Electrical | |
| Fuse system according to IEC 60269 | Other |
| Fuse construction type according to IEC 60269 | 00 |
| Rated voltage AC | 1000 |
| Rated voltage DC | - |
| Rated current | 160 |
| Breaking capacity | 125 |
| Power loss at rated current | 37 |
| Model/type | |
| Type of current | AC |
| Colour code | None |
| Type of fuse status indicator | Top fuse status indicator |
| Other | |
| Utilization category according to IEC 60269 | aR |
| Mounting/installation | |
| Mounting holes | M10 |
| Connection | |
| Centre-to-centre distance of connections | 78 |
| Package 1 | |
| volume | 0,00018961 |
| weight | 0,247667 |
| length | 0,102 |
| width | 0,0303 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 5027590454278 |
| Package 2 | |
| volume | 0,00215292 |
| weight | 1,486 |
| length | 0,233 |
| width | 0,14 |
| qmax | 6 |
| qmin | 6 |
| um | CT |
| gtin | 5027590338912 |
| Package 3 | |
| volume | 0,018865 |
| weight | 10,5 |
| length | 0,385 |
| width | 0,28 |
| qmax | 36 |
| qmin | 36 |
| um | CT |
| gtin | 5027590346344 |
| Dimensions of product | |
| Volume | 0,00018961 |
| Weight | 0,248 |
| Length | 0,1 |
| Width | 0,0283 |
| Depth | 0,067 |