Descriere
High speed cylindrical fuse, Voltage rating: 700 V, Amperage rating: 4 A, Fuse size: 10 x 38 mm, Class gR, Fuse shape: Cylindrical, Interrupt rating: 200 kAIC, Frequency rating: 45 - 62 Hz
Documente
Specificatii
| Model/type | |
| Model | Ceramic fuse |
| Type of fuse status indicator | Other |
| Measurements | |
| Size | 10x38 mm |
| Electrical | |
| Voltage type | AC |
| Rated current | 4 |
| Rated voltage | 700 |
| Release characteristic | Other |
| Breaking capacity | 200 |
| Power loss at rated current | 2.05 |
| Other | |
| Utilization category according to IEC 60269 | gR |
| Rated operating frequency | 45 |
| Package 1 | |
| volume | 0,0000038 |
| weight | 0,0077 |
| length | 0,04 |
| width | 0,012 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 5027590500821 |
| Package 2 | |
| volume | 0,00005412 |
| weight | 0,077 |
| length | 0,012 |
| width | 0,082 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 5027590367516 |
| Package 3 | |
| volume | 0,0153468 |
| weight | 15,38 |
| length | 0,392 |
| width | 0,29 |
| qmax | 2000 |
| qmin | 2000 |
| um | CT |
| gtin | 5027590367967 |
| Dimensions of product | |
| Volume | 0,0000038 |
| Weight | 0,0077 |
| Length | 0,038 |
| Width | 0,01 |
| Depth | 0,01 |