Descriere
Main switch characteristics including positive drive to IEC/EN 60204. Isolating characteristics to IEC/EN 60947-3.
Specificatii
| Model/type | |
| Version as main switch | No |
| Version as maintenance-/service switch | No |
| Version as safety switch | No |
| Version as emergency stop installation | No |
| Number of switches | 1 |
| Motor drive integrated | No |
| Type of control element | Rocker lever |
| With pre-assembled cabling | No |
| Options | |
| Version as reversing switch | No |
| Motor drive optional | No |
| Voltage release optional | No |
| Interlockable | No |
| Electrical | |
| Max. rated operation voltage Ue AC | 440 |
| Rated operating voltage | - |
| Rated permanent current Iu | 125 |
| Rated permanent current at AC-23, 400 V | 0 |
| Rated permanent current at AC-21, 400 V | 0 |
| Rated operation power at AC-3, 400 V | 0 |
| Rated short-time withstand current lcw | 2 |
| Rated operation power at AC-23, 400 V | 0 |
| Switching power at 400 V | 0 |
| Conditioned rated short-circuit current Iq | 0 |
| Number of poles | 3 |
| Connection | |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of auxiliary contacts as change-over contact | 0 |
| Type of electrical connection of main circuit | Frame clamp |
| Other | |
| Device construction | Built-in device fixed built-in technique |
| Mounting/installation | |
| Suitable for floor mounting | No |
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for intermediate mounting | No |
| Application | |
| Suitable for distribution board installation | No |
| Colour | |
| Colour control element | Black |
| Protection | |
| Degree of protection (IP), front side | IP2X |
| Degree of protection (NEMA) | - |
| Measurements | |
| Width | 89 |
| Height | 87 |
| Depth | 145 |
| Width in number of modular spacings | - |
| Package 1 | |
| volume | 0,001196 |
| weight | 1,119 |
| length | 0,146 |
| width | 0,091 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 9010238099128 |
| Dimensions of product | |
| Volume | 0,001123 |
| Weight | 1,046 |
| Length | 0,145 |
| Width | 0,089 |
| Depth | 0,087 |