Descriere
On-Off switch, Product range: On-Off switch, Part group reference: T0, with black thumb grip and front plate, 2 pole, Degree of Protection: IP65, Design: surface mounting, Switching angle: 90 °, Switching performance: maintained, front plate: 0-1, Motor rating AC-23A, 50 - 60 Hz 400 V: P = 5.5 kW, Rated uninterrupted current: Iu = 20 A, 1 contact unit(s), Standards: IEC/EN 60947, VDE 0660, IEC/EN 60204, Switch-disconnector according to IEC/EN 60947-3
Specificatii
| Model/type | |
| Version as main switch | No |
| Version as maintenance-/service switch | No |
| Version as safety switch | No |
| Version as emergency stop installation | No |
| Number of switches | 1 |
| Motor drive integrated | No |
| Type of control element | Short rotary handle |
| With pre-assembled cabling | No |
| Options | |
| Version as reversing switch | No |
| Motor drive optional | No |
| Voltage release optional | No |
| Interlockable | No |
| Electrical | |
| Max. rated operation voltage Ue AC | 690 |
| Rated operating voltage | 690 |
| Rated permanent current Iu | 20 |
| Rated permanent current at AC-23, 400 V | 13.3 |
| Rated permanent current at AC-21, 400 V | 20 |
| Rated operation power at AC-3, 400 V | 5.5 |
| Rated short-time withstand current lcw | 0.32 |
| Rated operation power at AC-23, 400 V | 5.5 |
| Switching power at 400 V | 5.5 |
| Conditioned rated short-circuit current Iq | 6 |
| Number of poles | 2 |
| Connection | |
| Number of auxiliary contacts as normally closed contact | 0 |
| Number of auxiliary contacts as normally open contact | 0 |
| Number of auxiliary contacts as change-over contact | 0 |
| Type of electrical connection of main circuit | Screw connection |
| Other | |
| Device construction | Complete device in housing |
| Mounting/installation | |
| Suitable for floor mounting | Yes |
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for intermediate mounting | No |
| Application | |
| Suitable for distribution board installation | No |
| Colour | |
| Colour control element | Black |
| Protection | |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA) | 12 |
| Measurements | |
| Width | 80 |
| Height | 102 |
| Depth | 137 |
| Width in number of modular spacings | - |
| Package 1 | |
| volume | 0,000154 |
| weight | 0,295 |
| length | 0,067 |
| width | 0,048 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4015082070618 |
| Dimensions of product | |
| Volume | 0,001118 |
| Weight | 0,253 |
| Length | 0,137 |
| Width | 0,08 |
| Depth | 0,102 |