Descriere
System Pura-Dispozitive modulare Alb lucios - Gama System Pura combină modularitatea, designul și sustenabilitatea pentru a oferi soluții versatile și complete. Alb lucios: sobru, modern și ușor de integrat în orice mediu, System Pura răspunde oricărei cerințe estetice și funcționale. Include dispozitive pentru comandă, protecție, conectare și confort, ideale pentru medii rezidențiale și aplicații speciale.
Documente
Specificatii
| Electrical | |
| Nominal voltage | 250 |
| Rated current | 10 |
| Switching current for fluorescent lamps | 10 |
| Mounting/installation | |
| Mounting method | Module frame |
| With mounting plate | No |
| Type of fastening | Engage (snap) |
| Model/type | |
| Assembly arrangement | Modular device for domestic switching devices |
| Lighting | No |
| Type of lighting | - |
| Number of rockers | 1 |
| Washing machine switch | No |
| Label space/information surface | No |
| Number of modules (module system) | 1 |
| Heating switch | No |
| Setting/control | |
| Method of operation | Key |
| Colour | |
| Colour | White |
| RAL-number (similar) | 9003 |
| Colour of switch operator | White |
| Material | |
| Halogen free | Yes |
| Surface protection | Untreated |
| Material quality | Thermoplastic |
| Material | Plastic |
| Surface finishing | Glossy |
| Connection | |
| Connection type | Screwed terminal |
| Measurements | |
| Built-in depth | - |
| Device width | 23 |
| Device height | 45.6 |
| Device depth | 43.8 |
| Min. depth of built-in installation box | - |
| Device diameter | - |
| Communication | |
| Monitoring contact | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Other | |
| Wiring system | Two-way switch |
| Imprint/indication | - |
| Impact strength | - |
| Function lighting | - |
| Options | |
| Push button switch | No |
| IFTTT support available | No |
| Anti-bacterial treatment | No |
| Protection | |
| Suitable for degree of protection (IP) | IP41 |
| Approval/certification | |
| Compliant with UK Building Regulations Part M | Yes |
| Package 1 | |
| volume | 0,008 |
| weight | 1,829 |
| length | 0,29 |
| width | 0,21 |
| qmax | 30 |
| qmin | 30 |
| um | CT |
| gtin | 8034035636233 |
| Package 2 | |
| volume | 0 |
| weight | 0,061 |
| length | 0,047 |
| width | 0,025 |
| qmax | 1 |
| qmin | 1 |
| um | BX |
| gtin | 8034035178689 |
| Package 3 | |
| volume | 0,485 |
| weight | 76,821 |
| length | 1,2 |
| width | 0,8 |
| qmax | 1,26 |
| qmin | 1,26 |
| um | PF |
| Package 4 | |
| volume | 0,004 |
| weight | 0,915 |
| length | 0,15 |
| width | 0,135 |
| qmax | 15 |
| qmin | 15 |
| um | BX |
| gtin | 8034035636226 |
| Dimensions of product | |
| Weight | 0,057203 |