Descriere
Downlights cu culori ale luminii albe ajustabile. Caracteristici produs: Trei culori de lumină selectabile prin comutatorul glisant. Tip de protecție: IP54. Cutie de racord cu bornă cu conductor tip push (cu apăsare) pentru racordare fără scule. Este posibil cablaj de trecere. Beneficii produs: Trei culori ale luminii într-un singur corp de iluminat: Alb cald, alb rece, alb neutru. Instalare simplă datorită mecanismului de acționare integrat. Instalare ușoară cu racordare rapidă. Garanție 5 ani. Zone de utilizare: Înlocuitor direct pentru corpuri de iluminat cu lămpi fluorescente compacte. Iluminare generală. Băi. Bucătării. Birouri. Coridoare. Foaiere. Magazine. Scări. Recomandări privind siguranța: Toate conexiunile electrice trebuie efectuate de o persoană calificată.. Atenție, risc de electrocutare.. Corpurile de iluminat nu sunt adecvate pentru a fi acoperite cu material izolat termic.. Produs cu clasa de protecție I. Toate componentele metalice conductoare de electricitate ale carcasei care pot absorbi tensiune în timpul funcționării sau în timpul întreținerii în cazul unei defecțiuni trebuie conectate continuu la conductorul de împământare de protecție..
Documente
Specificatii
| Mounting/installation | |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for wall mounting | No |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for traverse mounting | No |
| Suitable for pedestal/floor mounting | No |
| Suitable for light-track mounting | No |
| Suitable for clamp-mounting | No |
| Application | |
| Suitable for low voltage cable system | No |
| Suitable for workplace according to EN 12464-1 | No |
| Setting/control | |
| Adjustability | Not adjustable |
| Type of control gear | LED operating device current-controlled |
| Dimming mains voltage modulation | No |
| Luminous flux adjustable | No |
| Beam angle adjustable | No |
| Operation by Bluetooth | No |
| Model/type | |
| With movement sensor | No |
| With light sensor | No |
| Lamp type | LED not exchangeable |
| With light source | Yes |
| Lamp holder | None |
| With control gear | Yes |
| Dimming potentiometer (integrated) | No |
| Reflector | None |
| Type of wiring | Suitable for loop-through wiring |
| Other | |
| Suitable for number of light sources | 0 |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | 41-80° - Wide beam |
| Light outlet | Direct |
| Rated lifetime L70/B50 at 25 °C | 50000 |
| Impact strength | IK03 |
| Luminous flux | 1030 |
| Rated luminous flux according to IEC 62722-2-1 | 1030 |
| Luminaire efficacy | 85 |
| Total harmonic distortion | - |
| Flickering value Pst LM | - |
| Stroboscope effect value SVM | - |
| Unified Glare Ratio (UGR) | - |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Lumen maintenance at median useful life of 100,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 100,000 h at 25 °C ambient (tq) | - |
| Material | |
| Housing material | Aluminium |
| Surface protection | Powder coating |
| Material cover | Plastic, transparent |
| Surface brushed | No |
| Colour | |
| Housing colour | White |
| Colour of light | White |
| Colour temperature | 3000 |
| Colour rendering index CRI | 80-89 |
| Colour of light adjustable | Positions |
| Reflector colour | - |
| Colour consistency (McAdam ellipse) | - |
| Electrical | |
| Voltage type | AC |
| Nominal voltage | 100 |
| Nominal current | 140 |
| Max. system power | 13.00 |
| Power factor | 0.90 |
| Number of poles | 2 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 18 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 24 |
| Emergency power supply integrated | No |
| Suitable for lamp power | - |
| Connection | |
| Exchangeable control gear | No |
| Connection type | Push-in clamp |
| Connectable conductor cross section | - |
| Conductor cross section | - |
| Options | |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Constant light output (CLO) | No |
| Covering of the luminaire with thermally insulating material possible | No |
| IFTTT support available | Yes |
| Protection | |
| Degree of protection (IP) | IP54 |
| Protection class according to IEC 61140 | I |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Degree of protection (NEMA) | - |
| Operating conditions | |
| Rated ambient temperature according to IEC 62722-2-1 | -20 |
| Measurements | |
| Width | 145.00 |
| Height/depth | 82.00 |
| Length | 145.00 |
| Outer diameter | 145.00 |
| Built-in width | 130 |
| Built-in height/depth | 125 |
| Built-in length | 130 |
| Built-in diameter | 130 |
| Approval/certification | |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Energy efficiency/environmental | |
| Photobiological safety according to EN 62471 | RG0 |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | - |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Performance | |
| Luminous intensity | - |
| Package 1 | |
| volume | 0,003613 |
| weight | 0,326 |
| length | 0,17 |
| width | 0,17 |
| qmax | 1 |
| qmin | 1 |
| um | CS |
| gtin | 4058075104068 |
| Package 2 | |
| volume | 0,034992 |
| weight | 3,64 |
| length | 0,36 |
| width | 0,36 |
| qmax | 8 |
| qmin | 8 |
| um | CT |
| gtin | 4058075104075 |
| Dimensions of product | |
| Weight | 0,265 |