Descriere
HRC cartridge fuse - cylindrical type aM 14 X 51 - 16 A - w/o indicator
Documente
Specificatii
| Other | |
| Utilization category according to IEC 60269 | aM |
| Rated operating frequency | 42 |
| Model/type | |
| Model | Ceramic fuse |
| Type of fuse status indicator | Other |
| Electrical | |
| Voltage type | AC/DC |
| Rated voltage AC | - |
| Power loss at rated current | 2.35 |
| Breaking capacity at nominal voltage, AC | - |
| Rated current | 16 |
| Release characteristic | - |
| Rated voltage DC | - |
| Breaking capacity at nominal voltage, DC | - |
| Measurements | |
| Size | 14x51 mm |
| Package 1 | |
| volume | 0,000161 |
| weight | 0,198 |
| length | 0,11 |
| width | 0,019 |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 3414971539716 |
| Package 2 | |
| qmax | 100 |
| qmin | 100 |
| um | PK |
| Package 3 | |
| volume | 0,013794 |
| weight | 12,2 |
| length | 0,233 |
| width | 0,2 |
| qmax | 600 |
| qmin | 600 |
| um | CT |
| gtin | 3414971534568 |
| Package 4 | |
| volume | 0,45 |
| weight | 244 |
| length | 0,375 |
| width | 1,2 |
| qmax | 12000 |
| qmin | 12000 |
| um | PF |
| Dimensions of product | |
| Depth | 0,051 |