Descriere
HRC cartridge fuse - cylindrical type gG 10 x 38 - 10 A - w/o indicator
Documente
Specificatii
| Other | |
| Utilization category according to IEC 60269 | gG |
| Rated operating frequency | 42 |
| Model/type | |
| Model | Ceramic fuse |
| Type of fuse status indicator | Other |
| Electrical | |
| Voltage type | AC/DC |
| Rated voltage AC | - |
| Power loss at rated current | 1.3 |
| Breaking capacity at nominal voltage, AC | - |
| Rated current | 10 |
| Release characteristic | - |
| Rated voltage DC | - |
| Breaking capacity at nominal voltage, DC | - |
| Measurements | |
| Size | 10x38 mm |
| Package 1 | |
| volume | 0,000056 |
| weight | 0,074 |
| length | 0,08 |
| width | 0,013 |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 3414971539488 |
| Package 2 | |
| qmax | 100 |
| qmin | 100 |
| um | PK |
| Package 3 | |
| volume | 0,011662 |
| weight | 11,45 |
| length | 0,197 |
| width | 0,2 |
| qmax | 1500 |
| qmin | 1500 |
| um | CT |
| gtin | 3414971534346 |
| Package 4 | |
| volume | 0,432 |
| weight | 206,1 |
| length | 0,36 |
| width | 1,2 |
| qmax | 27000 |
| qmin | 27000 |
| um | PF |
| Dimensions of product | |
| Depth | 0,038 |