Descriere
HRC cartridge fuse - cylindrical type aM 10 x 38 - 16 A - w/o indicator
Documente
Specificatii
| Other | |
| Utilization category according to IEC 60269 | aM |
| Rated operating frequency | 42 |
| Model/type | |
| Model | Ceramic fuse |
| Type of fuse status indicator | Other |
| Electrical | |
| Voltage type | AC/DC |
| Rated voltage AC | - |
| Power loss at rated current | 1.9 |
| Breaking capacity at nominal voltage, AC | - |
| Rated current | 16 |
| Release characteristic | - |
| Rated voltage DC | - |
| Breaking capacity at nominal voltage, DC | - |
| Measurements | |
| Size | 10x38 mm |
| Package 1 | |
| volume | 0,000056 |
| weight | 0,078 |
| length | 0,08 |
| width | 0,013 |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 3414971539372 |
| Package 2 | |
| qmax | 100 |
| qmin | 100 |
| um | PK |
| Package 3 | |
| volume | 0,011662 |
| weight | 11,92 |
| length | 0,197 |
| width | 0,2 |
| qmax | 1500 |
| qmin | 1500 |
| um | CT |
| gtin | 3414971534254 |
| Package 4 | |
| volume | 0,45 |
| weight | 214,56 |
| length | 0,375 |
| width | 1,2 |
| qmax | 27000 |
| qmin | 27000 |
| um | PF |
| gtin | 3414971983847 |
| Dimensions of product | |
| Depth | 0,038 |