Descriere
Flush mounting box Batibox - depth 50 mm - 142 x 142 mm - multi-material
Documente
Specificatii
| Connection | |
| Number of inlets | 16 |
| Inlet from the rear | Yes |
| Max. conductor cross section | 0 |
| Measurements | |
| For tube diameter | 20/25 mm |
| Inner depth | 50 |
| Depth | - |
| Suitable for cable diameter | 20 |
| Width | 154 |
| Diameter | - |
| Suitable for wall/board thickness | - |
| Length | - |
| Options | |
| Pipe locking | No |
| Sealable | No |
| Clamp position fixed | No |
| Air tight | No |
| Couplable | - |
| Housing feed-through by step membrane | - |
| Housing feed-through by nozzle | - |
| Pipe locking optional | - |
| Provided with revolving ring | - |
| Housing feed-through by seal membrane | - |
| Housing feed-through by break-out opening | - |
| Mounting/installation | |
| Mounting method | Other |
| Number of non-adjustable device fixing lugs | - |
| Number of adjustable device fixing lugs | - |
| Luminaire hook mounting | No |
| Mounting switching equipment | Screw or spread out |
| Model/type | |
| Number of included spouts | - |
| Cover model | None |
| Equipped with | None |
| Shape | Square |
| Model | Other |
| Number of poles of the clamp | 0 |
| Transparent cover | - |
| With screws | Yes |
| Construction type | Device connection box (round/square) |
| With partition panel | - |
| With screening | No |
| Protection | |
| Circuit integrity | None |
| Degree of protection (IP) | IP20 |
| Degree of protection (NEMA) | - |
| Colour | |
| Colour | Orange |
| Other | |
| Cover attachment | Other |
| Nozzle | None |
| For number of device inserts | 5 |
| Material | |
| Material | Plastic |
| Halogen free | No |
| Surface protection | Untreated |
| Application | |
| Special application | - |
| Approval/certification | |
| Compliant with BS 4662 | - |
| Package 1 | |
| volume | 0,002016 |
| weight | 0,181 |
| length | 0,07 |
| width | 0,18 |
| qmax | 1 |
| qmin | 1 |
| um | BX |
| gtin | 3245060801243 |
| Package 2 | |
| volume | 0,020874 |
| weight | 2,241 |
| length | 0,176 |
| width | 0,298 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 3414971153486 |
| Package 3 | |
| volume | 0,8292 |
| weight | 67,23 |
| length | 0,691 |
| width | 1,2 |
| qmax | 300 |
| qmin | 300 |
| um | PF |
| gtin | 3414971146327 |
| Dimensions of product | |
| Length | 0,05 |
| Width | 0,154 |