Descriere
1 GANG PLATE CRAIE
Documente
Fisa tehnica
Declaratie de conformitate
Specificatii
| Measurements | |
| Height | 82 |
| Inner diameter | 53.6 |
| Diameter bore hole (opening) | 53.6 |
| Outer diameter | - |
| Built-in height | 0 |
| Depth | 8.5 |
| Width | 90 |
| Built-in width | - |
| Protection | |
| Degree of protection (IP) | IP20 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Material | |
| Material | Plastic |
| Surface finishing | Matt |
| Material quality | Thermoplastic |
| Halogen free | Yes |
| Surface protection | Lacquered |
| Mounting/installation | |
| Suitable for built-in installation | No |
| Type of fastening | Engage (snap) |
| Mounting direction | Horizontal and vertical |
| With mounting grid | No |
| Suitable for wall duct | No |
| Flush-mounted installation | Yes |
| Colour | |
| Transparent | No |
| RAL-number (similar) | - |
| Colour | White |
| Model/type | |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 2 |
| With hinged lid | No |
| Number of device inserts vertical | 1 |
| Number of units | 1 |
| Number of device inserts horizontal | 1 |
| Application | |
| Suitable for subfloor installation duct box | No |
| Other | |
| Impact strength | IK04 |
| Package 1 | |
| volume | 0,001188 |
| weight | 0,231 |
| length | 0,057 |
| width | 0,108 |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 3414970448149 |
| Package 2 | |
| volume | 0,015195 |
| weight | 2,603 |
| length | 0,126 |
| width | 0,303 |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 3414970448156 |
| Package 3 | |
| volume | 0,8004 |
| weight | 104,12 |
| length | 0,667 |
| width | 1,2 |
| qmax | 4000 |
| qmin | 4000 |
| um | PF |
| gtin | 3414970600752 |
| Dimensions of product | |
| Length | 0,082 |
| Width | 0,09 |
| Depth | 0,0085 |