Descriere
PLATE 3 GANG TITANIUM
Documente
Fisa tehnica
Declaratie de conformitate
Specificatii
| Measurements | |
| Height | 82 |
| Inner diameter | 53.6 |
| Diameter bore hole (opening) | 53.6 |
| Outer diameter | - |
| Built-in height | 0 |
| Depth | 8.5 |
| Width | 232 |
| Built-in width | - |
| Protection | |
| Degree of protection (IP) | Other |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Material | |
| Material | Metal |
| Surface finishing | Glossy |
| Material quality | Aluminium |
| Halogen free | Yes |
| Surface protection | Anodised |
| Mounting/installation | |
| Suitable for built-in installation | No |
| Type of fastening | Engage (snap) |
| Mounting direction | Horizontal and vertical |
| With mounting grid | No |
| Suitable for wall duct | No |
| Flush-mounted installation | Yes |
| Colour | |
| Transparent | No |
| RAL-number (similar) | - |
| Colour | Titanium |
| Model/type | |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 6 |
| With hinged lid | No |
| Number of device inserts vertical | 1 |
| Number of units | 3 |
| Number of device inserts horizontal | 3 |
| Application | |
| Suitable for subfloor installation duct box | No |
| Other | |
| Impact strength | IK04 |
| Package 1 | |
| volume | 0,001581 |
| weight | 0,275 |
| length | 0,057 |
| width | 0,097 |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 3414971390997 |
| Package 2 | |
| volume | 0,020874 |
| weight | 3,15 |
| length | 0,176 |
| width | 0,298 |
| qmax | 50 |
| qmin | 50 |
| um | CT |
| gtin | 3414971391000 |
| Package 3 | |
| volume | 0,4068 |
| weight | 31,5 |
| length | 0,339 |
| width | 1,2 |
| qmax | 500 |
| qmin | 500 |
| um | PF |
| gtin | 3414971097940 |
| Dimensions of product | |
| Length | 0,082 |
| Width | 0,232 |
| Depth | 0,0085 |