Descriere
4 GANG PLATE CRAIE
Documente
Fisa tehnica
Declaratie de conformitate
Specificatii
| Measurements | |
| Height | 82 |
| Inner diameter | 53.6 |
| Diameter bore hole (opening) | 53.6 |
| Outer diameter | - |
| Built-in height | 0 |
| Depth | 8.5 |
| Width | 303 |
| Built-in width | - |
| Protection | |
| Degree of protection (IP) | IP20 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Material | |
| Material | Plastic |
| Surface finishing | Matt |
| Material quality | Thermoplastic |
| Halogen free | Yes |
| Surface protection | Lacquered |
| Mounting/installation | |
| Suitable for built-in installation | No |
| Type of fastening | Engage (snap) |
| Mounting direction | Horizontal and vertical |
| With mounting grid | No |
| Suitable for wall duct | No |
| Flush-mounted installation | Yes |
| Colour | |
| Transparent | No |
| RAL-number (similar) | - |
| Colour | White |
| Model/type | |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 8 |
| With hinged lid | No |
| Number of device inserts vertical | 1 |
| Number of units | 4 |
| Number of device inserts horizontal | 4 |
| Application | |
| Suitable for subfloor installation duct box | No |
| Other | |
| Impact strength | IK04 |
| Package 1 | |
| volume | 0,000226 |
| weight | 0,061 |
| length | 0,311 |
| width | 0,091 |
| qmax | 1 |
| qmin | 1 |
| um | BG |
| gtin | 3414970448224 |
| Package 2 | |
| volume | 0,000783 |
| weight | 0,15 |
| length | 0,027 |
| width | 0,093 |
| qmax | 2 |
| qmin | 2 |
| um | BX |
| gtin | 3414970448231 |
| Package 3 | |
| volume | 0,02143 |
| weight | 3,4 |
| length | 0,171 |
| width | 0,323 |
| qmax | 40 |
| qmin | 40 |
| um | CT |
| gtin | 3414970448248 |
| Package 4 | |
| volume | 0,63 |
| weight | 91,8 |
| length | 0,525 |
| width | 1,2 |
| qmax | 1080 |
| qmin | 1080 |
| um | PF |
| gtin | 3414970600776 |
| Dimensions of product | |
| Length | 0,082 |
| Width | 0,303 |
| Depth | 0,0085 |