Descriere
Surge-Trap® Pluggable STPT2 Series - YPV is the PHOTOVOLTAIC range of Type 2/Class II devices intended for discharging induced voltage surges (8/20 μs), in accordance with IEC/EN 61643-31 standards. DIN rail plug-in format.
Documente
Specificatii
| Protection | |
| Degree of protection (IP) | IP20 |
| Integrated short-circuit protection | No |
| Model/type | |
| Category type 2 | Yes |
| Integrated backup fuse | No |
| Connection | |
| Max. conductor cross section solid (solid, stranded) | 35 mm² |
| Max. conductor cross section flexible (fine-strand) | 25 mm² |
| Measurements | |
| Construction size | - |
| Mounting/installation | |
| Mounting method | - |
| Other | |
| Signalling at the device | Optical |
| Electrical | |
| Max. overcurrent protection device, series connection (fuse) | - A |
| Max. overcurrent protection device, parallel connection (fuse) | - A |
| Integrated short-circuit protection selective to fuse gG | - A |
| Max. PV-voltage | - V |
| Number of conductors (without earthing) | - |
| Max. continuous voltage AC | - V |
| Max. continuous voltage DC | 1060 V |
| Voltage protection level L-N | - kV |
| Voltage protection level N-PE | - kV |
| Voltage protection level | - kV |
| Nominal discharge surge current (8/20) | 20 kA |
| Max. discharge surge current (8/20) | 40 kA |
| Nominal voltage AC | - V |
| Nominal voltage DC | - V |
| Short-circuit breaking capacity (Isccr) | - kA |
| Communication | |
| With remote signalling contact | No |
| Options | |
| System configuration other | No |
| System configuration DC | Yes |
| System configuration IT | No |
| System configuration TN | No |
| System configuration TN-C | No |
| System configuration TN-S | No |
| System configuration TT | No |
| System configuration TN-C-S | Yes |
| Leakage-current free | No |
| Package 1 | |
| volume | 0,00066339 |
| weight | 0,356 |
| length | 0,117 |
| width | 0,063 |
| qmax | 1 |
| qmin | 1 |
| um | BX |
| gtin | 38435297850879 |
| Dimensions of product | |
| Volume | 0,00034 |
| Weight | 0,316 |
| Length | 0,07 |
| Width | 0,054 |
| Depth | 0,09 |