Descriere
Sursa de tensiune, 100W, Iesire stabilizata, 24VDC
Specificatii
| Electrical | |
| Voltage type (supply voltage) | DC |
| 1st secondary output voltage AC | - V |
| 2nd secondary output voltage AC | - V |
| 3rd secondary output voltage AC | - V |
| 1st secondary output voltage DC | 24 V |
| 2nd secondary output voltage DC | - V |
| 3rd secondary output voltage DC | - V |
| Max. output current 1 | 4.2 A |
| Max. output current 2 | - A |
| Max. output current 3 | - A |
| Secondary voltage adjustable | No |
| Rated supply voltage AC 50 Hz | 230 V |
| Rated supply voltage AC 60 Hz | 230 V |
| Rated supply voltage DC | - V |
| Output voltage stabilized | Yes |
| Power consumption | 12 VA |
| Power output | 100 W |
| Options | |
| Short-circuit-proof | Yes |
| Stabilized | Yes |
| Suitable for distribution board | Yes |
| Connection | |
| Type of electric connection | Screw connection |
| Mounting/installation | |
| Suitable for rail mounting | Yes |
| Wall mounting possible | No |
| Direct mounting possible | Yes |
| Measurements | |
| Built-in height | 90 mm |
| Width | 105 mm |
| Height | 90 mm |
| Depth | 65 mm |
| Application | |
| Suitable for safety functions | - |
| Approval/certification | |
| SIL according to IEC 61508 | - |
| Performance | |
| Performance level according to EN ISO 13849-1 | - |
| Protection | |
| Degree of protection (IP) | IP20 |
| Degree of protection (NEMA) | - |