Descriere
CorePro LED PLC 4P integrează o sursă de lumină cu LED într-un factor de formă tradițional fluorescent. Acest produs este soluția ideală pentru înlocuirea lămpilor în aplicații de iluminat general: satisface cerințele de bază privind iluminatul, asigură reduceri semnificative ale consumului de energie și este ecologic.
Documente
Specificatii
| Electrical | |
| Nominal voltage | 220 |
| Nominal current | 35 |
| Power factor | 0.9 |
| Lamp power | 6.5 |
| Voltage type | AC |
| Other | |
| Lamp efficacy | 118.00 |
| Beam angle | 120 |
| Lamp designation | Other |
| Min. number of switching cycles | 200000 |
| Total harmonic distortion | 0.26 |
| Average nominal lifetime | 30000 |
| Luminous flux | 770 |
| Rated luminous flux according to IEC 62612 | 770 |
| Performance | |
| Luminous intensity | - |
| Colour | |
| Colour rendering index CRI | 80-89 |
| Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
| Colour | White |
| Colour temperature | 4000 |
| Housing colour | White |
| Colour consistency (McAdam ellipse) | SDCM6 |
| Model/type | |
| Lamp shape | Tube, single-ended |
| Type of glass/cover | Frosted |
| With movement sensor | No |
| With twilight switch | No |
| Options | |
| Filament lamp | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming Bluetooth | No |
| Dimming Wi-Fi | No |
| No dim function | Yes |
| IFTTT support available | No |
| Connection | |
| Socket | G24q-2 |
| Measurements | |
| Diameter | 34 |
| Length | 144 |
| Protection | |
| Degree of protection (IP) | IP20 |
| Energy efficiency/environmental | |
| Energy Efficiency Index (EEI) | 0.1312 |
| Energy efficiency class according to EU regulation 2019/2015 | E |
| Photobiological safety according to EN 62471 | RG0 |
| Consumption | |
| Weighted energy consumption in 1000 hours | 7 |
| Setting/control | |
| Remote operation possible | No |
| With remote control | No |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Application | |
| Suitable for electronic ballast | Yes |
| Suitable for magnetic ballast | No |
| Package 1 | |
| weight | 0,119 |
| length | 0,035 |
| width | 0,035 |
| qmax | 1 |
| qmin | 1 |
| um | PA |
| Package 2 | |
| weight | 1,185 |
| length | 0,184 |
| width | 0,079 |
| qmax | 10 |
| qmin | 10 |
| um | CT |
| gtin | 8720169290488 |
| Package 3 | |
| weight | 427,38 |
| length | 1,13 |
| width | 0,77 |
| qmax | 3480 |
| qmin | 3480 |
| um | PF |