Descriere
Policarbonat, Alb RAL 9003, Unitate de alimentare electrică (Pornit/Oprit), 1150 lm, 1800 lm, 17 W, 105 lm/W, 3000 K, 4000 K, 5700 K, (0.40,0.40) SDCM5, Opal, Simetric 110⁰, Policarbonat, IP65 | Protejat împotriva pătrunderii prafului, protejat împotriva jeturilor de apă, IK08 | 5 J rezistent la vandalizare, Clasa de siguranță II, Conector push-in cu 3 pini
Documente
Specificatii
| Mounting/installation | |
| Suitable for wall mounting | Yes |
| Suitable for suspended mounting | No |
| Suitable for ceiling mounting | Yes |
| Suitable for built-in mounting | No |
| Suitable for surface mounting | Yes |
| Other | |
| Suitable for number of light sources | 1 |
| Light distributor | Diffuser lens/optic/panel |
| Light distribution | Symmetric |
| Beam angle | > 80° - Extreme wide beam |
| Light outlet | Direct |
| Rated lifetime L70/B50 at 25 °C | 50000 |
| Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 70 |
| Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | - |
| Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 7.5 |
| Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | - |
| Impact strength | IK08 |
| Luminaire efficacy | 105 |
| Rated luminous flux according to IEC 62722-2-1 | 1800 |
| Flickering value Pst LM | 1 |
| Stroboscope effect value SVM | 1.6 |
| Total harmonic distortion | 20 |
| Unified Glare Ratio (UGR) | - |
| Setting/control | |
| Operation by Bluetooth | No |
| Type of control gear | LED operating device current-controlled |
| Dimming mains voltage modulation | No |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| Communication | |
| Compatible with Casambi | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Options | |
| IFTTT support available | No |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming DSI | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming phase cut-off (trailing edge) | No |
| Dimming phase cut-on (leading edge) | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Touch and Dim | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dim function | Yes |
| Covering of the luminaire with thermally insulating material possible | No |
| Constant light output (CLO) | No |
| Energy efficiency/environmental | |
| Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
| Energy efficiency class of the light source according to EU regulation 2019/2015 | E |
| Photobiological safety according to EN 62471 | RG1 |
| Model/type | |
| Lamp holder | Other |
| Type of grid | None |
| With control gear | Yes |
| Dimming potentiometer (integrated) | No |
| With movement sensor | No |
| With light sensor | No |
| With air slots | No |
| Lamp type | LED not exchangeable |
| Type of wiring | Suitable for loop-through wiring |
| With light source | Yes |
| Material | |
| Housing material | Plastic |
| Surface protection housing | Untreated |
| Material cover | Plastic, opal |
| Colour | |
| Housing colour | White |
| Colour consistency (McAdam ellipse) | SDCM5 |
| Colour of light | White |
| Colour temperature | 3000 |
| Colour rendering index CRI | 80-89 |
| Colour of light adjustable | Positions |
| Electrical | |
| Voltage type | AC |
| Nominal voltage | 220 |
| Nominal current | 75 |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | - |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | - |
| Emergency power supply integrated | No |
| Suitable for lamp power | - |
| Max. system power | 17 |
| Power factor | 0.9 |
| Number of poles | 2 |
| Connection | |
| Exchangeable control gear | No |
| Conductor cross section | 1.0 |
| Connection type | Push-in clamp |
| Protection | |
| Degree of protection (IP) | IP65 |
| Degree of protection (NEMA) | - |
| Protection class according to IEC 61140 | II |
| Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
| Application | |
| Suitable for light line configuration | No |
| Suitable for emergency lighting | No |
| Suitable for workplace according to EN 12464-1 | No |
| Operating conditions | |
| Rated ambient temperature according to IEC 62722-2-1 | 25 |
| Approval/certification | |
| Filament test according to IEC 60695-2-11 | 850 °C - 30 s |
| Measurements | |
| Width | - |
| Height/depth | 64 |
| Length | - |
| Outer diameter | 300 |
| Built-in length | - |
| Built-in width | - |
| Built-in height/depth | - |
| Built-in diameter | - |
| Performance | |
| Luminous intensity | - |
| Package 1 | |
| weight | 0,923 |
| length | 0,302 |
| width | 0,066 |
| qmax | 1 |
| qmin | 1 |
| um | PA |
| Package 2 | |
| weight | 11,08 |
| length | 0,62 |
| width | 0,42 |
| qmax | 12 |
| qmin | 12 |
| um | CT |
| gtin | 8720169767546 |
| Package 3 | |
| weight | 124,72 |
| length | 1,26 |
| width | 0,8 |
| qmax | 108 |
| qmin | 108 |
| um | PF |