Descriere
Modul Supresor - Circuit Rc - 220 - 250 V C.C.
Documente
Fisa tehnica
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 110 V |
| Rated control supply voltage AC 60 Hz | 110 V |
| Voltage type for actuating | AC |
| Rated control supply voltage DC | - |
| Model/type | |
| With LED indication | Yes |
| Function | RC-element |
| Package 1 | |
| volume | 9,408 cm3 |
| weight | 4 g |
| length | 4,2 cm |
| width | 2,8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389110230093 |
| Package 2 | |
| volume | 62,608 cm3 |
| weight | 27 g |
| length | 4,3 cm |
| width | 5,2 cm |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 23389110230097 |
| Package 3 | |
| volume | 9000 cm3 |
| weight | 2,672 kg |
| length | 40 cm |
| width | 15 cm |
| qmax | 420 |
| qmin | 420 |
| um | CT |
| gtin | 43389110230091 |