Descriere
Modul Supresor - Varistor - 12 - 24 V C.A./C.C.
Documente
Fisa tehnica
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 12 V |
| Rated control supply voltage AC 60 Hz | 12 V |
| Rated control supply voltage DC | 12 V |
| Voltage type for actuating | AC/DC |
| Model/type | |
| With LED indication | Yes |
| Function | Varistor (voltage-sensitive resistor) |
| Package 1 | |
| volume | 9,408 cm3 |
| weight | 4 g |
| length | 4,2 cm |
| width | 2,8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389110230215 |
| Package 2 | |
| volume | 63 cm3 |
| weight | 27 g |
| length | 5 cm |
| width | 4,2 cm |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 23389110230219 |
| Package 3 | |
| volume | 9000 cm3 |
| weight | 2,63 kg |
| length | 40 cm |
| width | 15 cm |
| qmax | 420 |
| qmin | 420 |
| um | CT |
| gtin | 43389110230213 |