Descriere
Modul Supresor - Varistor - 32 - 48 V C.A./C.C.
Documente
Fisa tehnica
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 32 V |
| Rated control supply voltage AC 60 Hz | 32 V |
| Rated control supply voltage DC | 32 V |
| Voltage type for actuating | AC/DC |
| Model/type | |
| With LED indication | Yes |
| Function | Varistor (voltage-sensitive resistor) |
| Package 1 | |
| volume | 61,152 cm3 |
| weight | 4,4 g |
| length | 4,2 cm |
| width | 5,2 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389110230222 |
| Package 2 | |
| volume | 61,152 cm3 |
| weight | 26 g |
| length | 4,2 cm |
| width | 5,2 cm |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 23389110230226 |
| Package 3 | |
| volume | 9000 cm3 |
| weight | 2,563 kg |
| length | 40 cm |
| width | 15 cm |
| qmax | 420 |
| qmin | 420 |
| um | CT |
| gtin | 13389110230229 |