Descriere
Bobine De Declansare La Minima Tensiune Mn - 24 V C.C.
Documente
Fisa tehnica
Instructiuni
Altele
Declaratie de conformitate
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | - |
| Rated control supply voltage AC 60 Hz | - |
| Rated control supply voltage DC | 24 V |
| Voltage type for actuating | DC |
| Application | |
| Suitable for motor safety switch | Yes |
| Suitable for power circuit breaker | Yes |
| Suitable for off-load switch | Yes |
| Suitable for overload relay | No |
| Connection | |
| Type of electric connection | Spring clamp connection |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Options | |
| Delayed | No |
| Package 1 | |
| volume | 201,6 cm3 |
| weight | 124 g |
| length | 8 cm |
| width | 4 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480018992 |
| Package 2 | |
| volume | 2997 cm3 |
| weight | 1,337 kg |
| length | 22,5 cm |
| width | 14,8 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606480018999 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 8,492 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 60 |
| qmin | 60 |
| um | CT |
| gtin | 43606480018990 |