Descriere
Bobine De Declansare La Minima Tensiune Mn - 440 - 480V 60 Hz, 380 - 415V 50/60 Hz
Documente
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 380 V |
| Rated control supply voltage AC 60 Hz | 440 V |
| Voltage type for actuating | AC |
| Rated control supply voltage DC | - |
| Application | |
| Suitable for motor safety switch | Yes |
| Suitable for power circuit breaker | Yes |
| Suitable for off-load switch | Yes |
| Suitable for overload relay | No |
| Connection | |
| Type of electric connection | Spring clamp connection |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Options | |
| Delayed | No |
| Package 1 | |
| volume | 128,216 cm3 |
| weight | 112 g |
| length | 6,2 cm |
| width | 4,7 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480018978 |
| Package 2 | |
| volume | 1759,38 cm3 |
| weight | 1,85 kg |
| length | 23,6 cm |
| width | 10,5 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606480018975 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 7,51 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 60 |
| qmin | 60 |
| um | CT |
| gtin | 23606480018972 |