Descriere
Bobine De Declansare De Tensiune Mx - 440 - 480V 60 Hz, 380 - 415V 50/60 Hz
Documente
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 380 V |
| Rated control supply voltage AC 60 Hz | 440 V |
| Voltage type for actuating | AC |
| Rated control supply voltage DC | - |
| End value adjustment range undelayed short-circuit release | - |
| Application | |
| Suitable for motor safety switch | No |
| Suitable for power circuit breaker | Yes |
| Suitable for off-load switch | Yes |
| Suitable for overload relay | No |
| Connection | |
| Type of electric connection | Spring clamp connection |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Setting/control | |
| Initial value of the undelayed short-circuit release - setting range | - |
| Package 1 | |
| volume | 124,2 cm3 |
| weight | 114 g |
| length | 6 cm |
| width | 4,6 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480019104 |
| Package 2 | |
| volume | 1734,6 cm3 |
| weight | 1,189 kg |
| length | 23,6 cm |
| width | 10,5 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606480019101 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 7,515 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 60 |
| qmin | 60 |
| um | CT |
| gtin | 23606480019108 |