Descriere
Bobina declansare La Minima Tensiune, Mn, 230, 240 V C.A.
Documente
Fisa tehnica
Instructiuni
Specificatii
| Electrical | |
| Rated control supply voltage AC 50 Hz | 230 V |
| Rated control supply voltage AC 60 Hz | 230 V |
| Rated control supply voltage DC | - |
| Voltage type for actuating | AC |
| Application | |
| Suitable for motor safety switch | No |
| Suitable for power circuit breaker | Yes |
| Suitable for off-load switch | Yes |
| Suitable for overload relay | No |
| Connection | |
| Type of electric connection | Other |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Options | |
| Delayed | No |
| Package 1 | |
| volume | 268,8 cm3 |
| weight | 128 g |
| length | 10,5 cm |
| width | 8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3303430190677 |
| Package 2 | |
| volume | 2297,125 cm3 |
| weight | 830 g |
| length | 23,5 cm |
| width | 11,5 cm |
| qmax | 6 |
| qmin | 6 |
| um | BX |
| gtin | 23303430190671 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 7,892 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 54 |
| qmin | 54 |
| um | CT |
| gtin | 43303430190675 |