Descriere
Corp Lampa Pilot, Zb5, baza Ba 9S, 250 V
Documente
Fisa tehnica
Instructiuni
Altele
Declaratie de conformitate
Specificatii
| Model/type | |
| With light source | No |
| With integrated diode | No |
| Lamp type | Incandescent lamp |
| Lamp holder | BA9s |
| Mounting/installation | |
| Type of fastening | Front fastening |
| Connection | |
| Connection type auxiliary circuit | Screw connection |
| Electrical | |
| With integrated voltage decreasing resistor | No |
| Rated voltage Ue at AC 50 Hz | 0 V |
| Rated voltage Ue at DC | - |
| Voltage type for actuating | AC |
| Rated voltage Ue at AC 60 Hz | 0 V |
| Options | |
| Transformer integrated | No |
| Colour | |
| Colour light source | Other |
| Package 1 | |
| volume | 82,62 cm3 |
| weight | 20 g |
| length | 5,4 cm |
| width | 3,4 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389110908282 |
| Package 2 | |
| volume | 36000 cm3 |
| weight | 6,326 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 300 |
| qmin | 300 |
| um | CT |
| gtin | 43389110908280 |
| Package 3 | |
| volume | 360000 cm3 |
| weight | 61,5 kg |
| length | 80 cm |
| width | 60 cm |
| qmax | 2400 |
| qmin | 2400 |
| um | PF |