Descriere
Easy Styl, Doza montaj, 1post, 2Module
Documente
Fisa tehnica
Altele
Declaratie de conformitate
Specificatii
| Colour | |
| Colour | White |
| RAL-number (similar) | - |
| Transparent | No |
| Material | |
| Surface protection | - |
| Surface finishing | - |
| Material | Plastic |
| Halogen free | - |
| Material quality | Thermoplastic |
| Mounting/installation | |
| Mounting direction | - |
| Cross-trunking mounting | - |
| Measurements | |
| Device width | 77 mm |
| Device height | 59 mm |
| Device depth | 108 mm |
| Model/type | |
| With cover frame | - |
| With duct entry | - |
| Assembly arrangement | Housing base |
| With cable entry | - |
| Number of modules (module system) | 3 |
| With screw gland entry | - |
| Shape | Rectangular |
| Number of units | 3 |
| Protection | |
| Shock resistant | - |
| Degree of protection (IP) | - |
| Application | |
| Suitable for modular domestic switching devices | - |
| Package 1 | |
| volume | 343 cm3 |
| weight | 28 g |
| length | 7 cm |
| width | 7 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606489839710 |
| Package 2 | |
| volume | 13872 cm3 |
| weight | 1,448 kg |
| length | 34 cm |
| width | 34 cm |
| qmax | 50 |
| qmin | 50 |
| um | BX |
| gtin | 23606489839714 |
| Package 3 | |
| volume | 72000 cm3 |
| weight | 3,546 kg |
| length | 60 cm |
| width | 40 cm |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 13606489839717 |
| Package 4 | |
| weight | 83,368 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 2700 |
| qmin | 2700 |
| um | PF |