Descriere
EVlink, Statie de incarcare Fast Charge Pro DC, 150kW, cu doi conectori CCS2, cablu 7.5 m
Documente
Specificatii
| Model/type | |
| With display | Yes |
| Number of socket outlets Type 3 | 0 |
| Number of CEE socket outlets (IEC 60309) | 0 |
| Number of vehicle connectors GB AC | 0 |
| Number of socket outlets Type 2 | 0 |
| Number of socket outlets GB | 0 |
| Number of vehicle connectors GB DC | 0 |
| With energy meter | Yes |
| With load management | Yes |
| With miniature circuit breaker (MCB) | Yes |
| Number of charging units | 2 |
| Number of household socket outlets | 0 |
| Number of vehicle connectors CHAdeMO | 0 |
| Number of earth leakage circuit breakers type A | 1 |
| Number of earth leakage circuit breakers type B | 0 |
| Number of vehicle connectors Type 1 CCS | 0 |
| Number of vehicle connectors Type 1 | 0 |
| Number of vehicle connectors Type 2 CCS | 2 |
| Number of vehicle connectors Type 2 | 0 |
| Electrical | |
| Nominal connection power | 150 kW |
| Max. power per charging point | 150 kW |
| Options | |
| IFTTT support available | No |
| Measurements | |
| Height | 2103 mm |
| Length of charging cable | 7.5 m |
| Width | 833 mm |
| Depth | 963 mm |
| Protection | |
| Degree of protection (IP) | IP55 |
| Communication | |
| With communication interface | Yes |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Material | |
| Housing material | Steel |
| Mounting/installation | |
| Mounting method | Floor fastening |
| Other | |
| Impact strength | IK10 |
| Connection | |
| With house connection box | No |
| Installation side connection model | 3-phase |
| Setting/control | |
| Function access control | Yes |
| Package 1 | |
| volume | 3538000 cm3 |
| weight | 661 kg |
| length | 244 cm |
| width | 125 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606487046004 |