Descriere
Modul I/O (6Di, 3O/P, 1Ai)
Documente
Fisa tehnica
Specificatii
| Communication | |
| Number of interfaces PROFINET | 0 |
| Number of HW-interfaces parallel | 0 |
| Supporting protocol for SERCOS | No |
| Number of HW-interfaces other | 2 |
| Number of HW-interfaces serial TTY | 0 |
| Number of HW-interfaces USB | 0 |
| With optical interface | No |
| Number of HW-interfaces wireless | 0 |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherNet/IP | Yes |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | No |
| Supporting protocol for PROFIsafe | No |
| Supporting protocol for ASI | No |
| Supporting protocol for PROFIBUS | No |
| Supporting protocol for TCP/IP | No |
| Supporting protocol for KNX | No |
| Supporting protocol for CAN | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for Modbus | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for LON | No |
| Supporting protocol for other bus systems | No |
| Supporting protocol for SUCONET | No |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces industrial Ethernet | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Connection | |
| Analogue input, resistor temperature | Yes |
| Analogue input, thermocouple | Yes |
| Analogue input, resistor | No |
| Analogue input signal configurable | Yes |
| Fieldbus connection over separate bus coupler possible | No |
| Analogue output, voltage | No |
| Analogue output, current | No |
| Short-circuit protection, digital outputs available | Yes |
| Type of electric connection | Screw connection |
| Analogue input, current | No |
| Number of digital outputs | 3 |
| Number of digital inputs | 6 |
| Number of analogue outputs | 0 |
| Number of analogue inputs | 1 |
| Analogue input, voltage | No |
| Options | |
| Analogue inputs configurable | Yes |
| Analogue outputs configurable | No |
| System accessory | No |
| Digital inputs configurable | Yes |
| Digital outputs configurable | Yes |
| Radio standard GPRS | No |
| Analogue output signal configurable | No |
| Radio standard GSM | No |
| Mobile communications standard 3G (UMTS) | No |
| Radio standard Bluetooth | No |
| Radio standard WLAN 802.11 | No |
| IO link master | Yes |
| Rack-assembly possible | No |
| Approval/certification | |
| SIL according to IEC 61508 | None |
| Performance | |
| Performance level according to EN ISO 13849-1 | - |
| Electrical | |
| Permitted voltage at input | 19.8 V |
| Type of voltage (input voltage) | DC |
| Input current at signal 1 | 6.1 mA |
| Voltage type (supply voltage) | DC |
| Supply voltage AC 50 Hz | - |
| Supply voltage AC 60 Hz | - |
| Type of output voltage | AC |
| Supply voltage DC | 19.2 V |
| Output current at digital output | 5 A |
| Output voltage at digital output | 250 V |
| Other | |
| Time delay at signal change | 0 ms |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Resolution of the analogue outputs | - |
| Resolution of the analogue inputs | - |
| Measurements | |
| Height | 116 mm |
| Width | 71.7 mm |
| Depth | 70.6 mm |
| Protection | |
| Explosion safety category for dust | - |
| Explosion safety category for gas | - |
| Degree of protection (IP) | IP2X |
| Model/type | |
| Type of digital output | Other |
| Mounting/installation | |
| Front built-in possible | No |
| Suitable for rail mounting | Yes |
| Wall mounting/direct mounting | No |
| Application | |
| Suitable for safety functions | No |
| Package 1 | |
| volume | 990 cm3 |
| weight | 271 g |
| length | 12,5 cm |
| width | 8,8 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480631146 |
| Package 2 | |
| volume | 36000 cm3 |
| weight | 7,235 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 24 |
| qmin | 24 |
| um | CT |
| gtin | 13606480631143 |
| Package 3 | |
| volume | 360000 cm3 |
| weight | 71,228 kg |
| length | 80 cm |
| width | 60 cm |
| qmax | 192 |
| qmin | 192 |
| um | PF |
| gtin | 73606480631145 |