Descriere
PrismaSet S, Placa montaj NSXm extensie
Documente
Fisa tehnica
Instructiuni
Altele
Declaratie de conformitate
Specificatii
| Measurements | |
| Width | - |
| Height | 325 mm |
| Number of modular spacings per DIN-rail | 0 |
| Depth | - |
| Mounting/installation | |
| With mounting plate | Yes |
| Model/type | |
| Type of covering | With notch |
| With N-PE clamp | No |
| With cover | Yes |
| Number of DIN-rails | 0 |
| Options | |
| Termination point meter location | No |
| Package 1 | |
| volume | 4899,375 cm3 |
| weight | 1,123 kg |
| length | 33,5 cm |
| width | 22,5 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606481077196 |
| Package 2 | |
| volume | 72000 cm3 |
| weight | 9,74 kg |
| length | 60 cm |
| width | 40 cm |
| qmax | 8 |
| qmin | 8 |
| um | CT |
| gtin | 13606481077193 |
| Package 3 | |
| volume | 691200 cm3 |
| weight | 85,936 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 64 |
| qmin | 64 |
| um | PF |