Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | 1 |
| With on/off switch | No |
| Model | Europlug (CEE 7/16, type C) |
| Number of socket outlets switchable | 0 |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | Yes |
| With loop through function | No |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | Yes |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 10 A |
| Overvoltage protection | No |
| Nominal voltage | 230 V |
| Special power supply | No special power supply |
| Rated fault current | 0 mA |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | No |
| Other | |
| Imprint/indication | None |
| Impact strength | IK04 |
| Frequency | 50 Hz |
| Colour | |
| Colour | Aluminium |
| Metallic colour | Yes |
| RAL-number (similar) | - |
| Transparent | No |
| Measurements | |
| Device width | 22.5 mm |
| Device height | 45 mm |
| Device depth | 33 mm |
| Min. depth of built-in installation box | 40 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP3X |
| Protective contact | No |
| Connection | |
| Connection type | Screwed terminal |
| Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 2 |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | No |
| Type of fastening | Snap mounting (engagement) |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Other |
| Surface finishing | Glossy |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 39,6 cm3 |
| weight | 21 g |
| length | 4,5 cm |
| width | 2,2 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606489453794 |
| Package 2 | |
| volume | 2178,28 cm3 |
| weight | 286 g |
| length | 26 cm |
| width | 14,2 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606489453791 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 3,348 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 43606489453792 |
| Package 4 | |
| weight | 27,596 kg |
| length | 60 cm |
| width | 80 cm |
| qmax | 800 |
| qmin | 800 |
| um | PF |