Descriere
Noua Unica, Priza 2P 10A, 1m, bej
Documente
Fisa tehnica
Altele
Declaratie de conformitate
Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | 1 |
| With on/off switch | No |
| Model | Europlug (CEE 7/16, type C) |
| Number of socket outlets switchable | - |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | Yes |
| With loop through function | No |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | No |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 10 A |
| Nominal voltage | 250 V |
| Overvoltage protection | No |
| Special power supply | No special power supply |
| Rated fault current | - |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | No |
| Other | |
| Imprint/indication | None |
| Impact strength | IK01 |
| Frequency | 50 Hz |
| Colour | |
| Colour | Beige |
| Metallic colour | No |
| RAL-number (similar) | 1013 |
| Transparent | No |
| Measurements | |
| Device width | 22.5 mm |
| Device height | 45 mm |
| Device depth | 37 mm |
| Min. depth of built-in installation box | 27 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP3X |
| Protective contact | No |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | No |
| Type of fastening | Snap mounting (engagement) |
| Connection | |
| Connection type | Screwed terminal |
| Number of active contacts (flat) | - |
| Number of active contacts (round) | 2 |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 41,4 cm3 |
| weight | 20 g |
| length | 4,5 cm |
| width | 4 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606481954107 |
| Package 2 | |
| volume | 2090,76 cm3 |
| weight | 274 g |
| length | 26,2 cm |
| width | 14 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606481954104 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 3,14 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 23606481954101 |
| Package 4 | |
| weight | 33,12 kg |
| length | 60 cm |
| width | 80 cm |
| qmax | 800 |
| qmin | 800 |
| um | PF |