Descriere
Merten System M, Priza 2P+E, 16A, cu obturatoare, borne fara surub, aluminiu
Documente
Specificatii
| Model/type | |
| With hinged lid | No |
| With signal lamp | No |
| Number of modules (module system) | 0 |
| With on/off switch | No |
| Model | Other |
| Number of socket outlets switchable | 0 |
| With function lighting | No |
| With orientation lighting | No |
| With enhanced contact protection | Yes |
| With loop through function | Yes |
| With miniature fuse | No |
| Number of units | 1 |
| Protective earth pin round | Yes |
| Electrical | |
| Number of phases | 1 |
| With built-in USB power supply | No |
| Nominal current | 16 A |
| Nominal voltage | 250 V |
| Overvoltage protection | No |
| Special power supply | No special power supply |
| Rated fault current | 0 mA |
| Type of USB power supply | - |
| Options | |
| Lockable | No |
| Eject-mechanism | No |
| Rotated central insert | No |
| Anti-bacterial treatment | No |
| IFTTT support available | No |
| Label space/information surface | No |
| Other | |
| Imprint/indication | None |
| Impact strength | IK03 |
| Frequency | 50 Hz |
| Colour | |
| Metallic colour | No |
| Colour | Aluminium |
| RAL-number (similar) | - |
| Transparent | No |
| Measurements | |
| Device width | 73 mm |
| Device height | 73 mm |
| Device depth | 40 mm |
| Min. depth of built-in installation box | 40 mm |
| Protection | |
| Fault current protection | No |
| Suitable for degree of protection (IP) | IP20 |
| Protective contact | Yes |
| Connection | |
| Connection type | Push-in clamp |
| Number of active contacts (flat) | 0 |
| Number of active contacts (round) | 1 |
| Mounting/installation | |
| Mounting method | Flush-mounted |
| Insulated mounting | Yes |
| Type of fastening | Mounting with claw and screw |
| Material | |
| Material quality | Thermoplastic |
| Surface protection | Lacquered |
| Surface finishing | Matt |
| Material | Plastic |
| Halogen free | Yes |
| Communication | |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Approval/certification | |
| For heavy conditions according to VDE | No |
| Package 1 | |
| volume | 531,36 cm3 |
| weight | 78 g |
| length | 14,4 cm |
| width | 8,2 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 4042811138189 |
| Package 2 | |
| volume | 5405,088 cm3 |
| weight | 886 g |
| length | 28,4 cm |
| width | 18,3 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 14042811138186 |
| Package 3 | |
| volume | 41150,733 cm3 |
| weight | 5,67 kg |
| length | 40,3 cm |
| width | 33,7 cm |
| qmax | 60 |
| qmin | 60 |
| um | CT |
| gtin | 34042811138180 |
| Package 4 | |
| weight | 150 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 1440 |
| qmin | 1440 |
| um | PF |