Descriere
Rama dubla D-Life, alb lotus
Documente
Fisa tehnica
Specificatii
| Model/type | |
| With hinged lid | No |
| Number of device inserts horizontal | 2 |
| Number of device inserts vertical | 2 |
| Number of switch inserts | 2 |
| Number of modules vertical (module system) | 4 |
| Number of modules horizontal (module system) | 4 |
| Number of units | 2 |
| Material | |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Material | Plastic |
| Halogen free | Yes |
| Material quality | Thermoplastic |
| Mounting/installation | |
| Mounting direction | Horizontal and vertical |
| With mounting grid | No |
| Suitable for built-in installation | No |
| Type of fastening | Clamping/screw mounting |
| Flush-mounted installation | Yes |
| Suitable for wall duct | No |
| Application | |
| Suitable for subfloor installation duct box | No |
| Colour | |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Colour | White |
| Measurements | |
| Built-in height | 0 mm |
| Height | 90 mm |
| Diameter bore hole (opening) | 60 mm |
| Width | 163 mm |
| Built-in width | 0 mm |
| Depth | 12 mm |
| Protection | |
| Degree of protection (IP) | IP20 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Other | |
| Impact strength | IK02 |
| Package 1 | |
| volume | 274,398 cm3 |
| weight | 30 g |
| length | 16,6 cm |
| width | 8,7 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606480890468 |
| Package 2 | |
| volume | 2892,18 cm3 |
| weight | 352 g |
| length | 23,6 cm |
| width | 12,9 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606480890465 |
| Package 3 | |
| volume | 42721,35 cm3 |
| weight | 3,926 kg |
| length | 40,6 cm |
| width | 34,5 cm |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 43606480890466 |
| Package 4 | |
| weight | 94,2 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 2400 |
| qmin | 2400 |
| um | PF |