Descriere
Easy Styl, Rama sticla, 3M, alb/crom
Documente
Fisa tehnica
Declaratie de conformitate
Specificatii
| Model/type | |
| With hinged lid | No |
| Number of device inserts horizontal | 3 |
| Number of device inserts vertical | 1 |
| Number of switch inserts | 3 |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 3 |
| Number of units | 3 |
| Material | |
| Surface protection | Untreated |
| Surface finishing | - |
| Material | Glass |
| Halogen free | Yes |
| Material quality | Glass |
| Mounting/installation | |
| Mounting direction | Horizontal |
| With mounting grid | No |
| Type of fastening | Other |
| Suitable for built-in installation | No |
| Flush-mounted installation | Yes |
| Suitable for wall duct | No |
| Application | |
| Suitable for subfloor installation duct box | No |
| Colour | |
| RAL-number (similar) | 9003 |
| Transparent | No |
| Colour | White |
| Measurements | |
| Built-in height | - |
| Height | 82 mm |
| Diameter bore hole (opening) | - |
| Width | 115 mm |
| Built-in width | - |
| Depth | 8.5 mm |
| Protection | |
| Degree of protection (IP) | IP20 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Other | |
| Impact strength | IK01 |
| Package 1 | |
| volume | 92,16 cm3 |
| weight | 93 g |
| length | 12,8 cm |
| width | 9 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606489841782 |
| Package 2 | |
| volume | 3276 cm3 |
| weight | 991 g |
| length | 26 cm |
| width | 14 cm |
| qmax | 10 |
| qmin | 10 |
| um | BX |
| gtin | 13606489841789 |
| Package 3 | |
| volume | 72000 cm3 |
| weight | 10,51 kg |
| length | 60 cm |
| width | 40 cm |
| qmax | 100 |
| qmin | 100 |
| um | CT |
| gtin | 23606489841786 |
| Package 4 | |
| weight | 96,08 kg |
| length | 120 cm |
| width | 80 cm |
| qmax | 800 |
| qmin | 800 |
| um | PF |