Descriere
Noua Unica, Rama Unica Studio 4m IP55, bej
Documente
Fisa tehnica
Altele
Declaratie de conformitate
Specificatii
| Model/type | |
| With hinged lid | Yes |
| Number of device inserts horizontal | 4 |
| Number of device inserts vertical | 1 |
| Number of switch inserts | 1 |
| Number of modules vertical (module system) | 1 |
| Number of modules horizontal (module system) | 4 |
| Number of units | 4 |
| Material | |
| Surface protection | Untreated |
| Surface finishing | Glossy |
| Material | Plastic |
| Halogen free | Yes |
| Material quality | Thermoplastic |
| Mounting/installation | |
| Mounting direction | Horizontal |
| With mounting grid | No |
| Suitable for built-in installation | No |
| Type of fastening | Screw mounting |
| Flush-mounted installation | Yes |
| Suitable for wall duct | No |
| Application | |
| Suitable for subfloor installation duct box | No |
| Colour | |
| RAL-number (similar) | 1013 |
| Transparent | No |
| Colour | Beige |
| Measurements | |
| Built-in height | - |
| Height | 90 mm |
| Diameter bore hole (opening) | - |
| Width | 149 mm |
| Built-in width | - |
| Depth | 30 mm |
| Protection | |
| Degree of protection (IP) | IP55 |
| Options | |
| Label space/information surface | No |
| Anti-bacterial treatment | No |
| Other | |
| Impact strength | IK01 |
| Package 1 | |
| volume | 469,35 cm3 |
| weight | 92 g |
| length | 14,9 cm |
| width | 9 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3606481952707 |
| Package 2 | |
| volume | 2958,15 cm3 |
| weight | 562,2 g |
| length | 18,5 cm |
| width | 12,3 cm |
| qmax | 5 |
| qmin | 5 |
| um | BX |
| gtin | 13606481952704 |
| Package 3 | |
| volume | 36000 cm3 |
| weight | 5,645 kg |
| length | 40 cm |
| width | 30 cm |
| qmax | 40 |
| qmin | 40 |
| um | CT |
| gtin | 23606481952701 |
| Package 4 | |
| weight | 49,218 kg |
| length | 60 cm |
| width | 80 cm |
| qmax | 320 |
| qmin | 320 |
| um | PF |