Descriere
Releu Static Pe Soclu, 12.5 Mm, Intrare, 48 V Cc Tip 2
Documente
Fisa tehnica
Altele
Specificatii
| Electrical | |
| Frequency control voltage 1 | - |
| Rated current | 0.5 A |
| Type of control voltage 2 | - |
| Frequency control voltage 2 | - |
| Max. load fluorescent lamp (parallel compensated) | - |
| Max. incandescent lamp load | - |
| Voltage type (supply voltage) | AC/DC |
| Supply voltage | 24 V |
| Max. load fluorescent lamp | - |
| Max. load fluorescent lamp (Duo circuit) | - |
| Control voltage 1 | 48 V |
| Max. switching current (cos phi = 0.6) | - |
| Type of control voltage 1 | DC |
| Control voltage 2 | - |
| Measurements | |
| Built-in depth | 55 mm |
| Width in number of modular spacings | 0 |
| Mounting/installation | |
| Mounting method | Other |
| Connection | |
| Number of contacts as normally open contact | 0 |
| Number of contacts as change-over contact | 0 |
| Number of contacts as normally closed contact | 0 |
| Model/type | |
| Function | Other |
| Package 1 | |
| volume | 169 cm3 |
| weight | 11 g |
| length | 6,5 cm |
| width | 5,2 cm |
| qmax | 1 |
| qmin | 1 |
| um | C62 |
| gtin | 3389110720815 |
| Package 2 | |
| volume | 169 cm3 |
| weight | 45 g |
| length | 6,5 cm |
| width | 5,2 cm |
| qmax | 4 |
| qmin | 4 |
| um | BX |
| gtin | 13389110720812 |
| Package 3 | |
| volume | 9000 cm3 |
| weight | 948 g |
| length | 40 cm |
| width | 15 cm |
| qmax | 64 |
| qmin | 64 |
| um | CT |
| gtin | 43389110720813 |